3G and 4G Cellular Signal Elevator Covering Sets
Introduction
Elevator Covering Sets includes two components: Access Unit and Moving Unit. The apperance looks the same.

Product Features
- Access Unit Data Sheet: WCDMA2100
Detection of items | Metric requirements | |
Uplink | Downlink | |
Working band | 1920MHz to 1980MHz | 2110MHz to 2170MHz |
Maximum gain | 60±3dB | 70± 3dB |
Maximum output power | 17 ± 2dBm | 17±2dBm |
Automatic Level Control (ALC) | When the direct station input signal level increases less than 10dB (including 10dB), the output power should be kept within the maximum output power of .2dB | |
When the direct station input signal level is increased by more than 10dB (including 10dB), the output power should be kept within the maximum output power of .2dB or off | ||
Gain adjustment range | s25dB | |
Gain adjustment step length | 1dB | |
Gain adjustment step error | s1dB/step length | |
Gain adjustment error | The gain-adjusting step-length error is .1dB/per step length, the total error is .1dB in the range of 0-10dB, the total error is .1dB in the range of 10-20dB, and the total error is .5dB in the range greater than 20dB. | |
Self-boosting to digestion | 30dB | |
Vector amplitude error (EVM) | 12.5% | |
Peak Code Domain Error (PCDE) | -35dB | |
Within-band fluctuations | 6dB | |
Enter the station bee | ≤2 | |
Noise figure | ≤6dB | |
Transfer delay | ≤7 μs | |
Frequency error | 1 x 10-8 | |
Spectrum emission template | Meet the requirements of 3GPP technical specifications | |
Stray launch |
Detection of items | Metric requirements | |
Uplink | Downlink | |
Working band | 1710MHz to 1785MHz | 1805MHz to 1880MHz |
Maximum gain | 60±3dB | 70±3dB |
Maximum output power | 17 ± 2dBm | 17 ± 2dBm |
Carrier number | 1 | |
Maximum support bandwidth | 70MHz | |
Automatic Level Control (ALC) | When the direct station input signal level increases less than 10dB (including 10dB), the output power should be kept within the maximum output power of .2dB | |
When the direct station input signal level is increased by more than 10dB (including 10dB), the output power should be kept within the maximum output power of 2dB or off | ||
Gain adjustment range | 25dB | |
Gain adjustment step length | 1dB | |
Gain adjustment step error | 1dB/step length | |
Gain adjustment error | The gain-adjusting step-length error is 1dB/per step length, the total error is .1dB in the range of 0-10dB, the total error is .1dB in the range of 10-20dB, and the total error is 5dB in the range greater than 20dB. | |
Self-boosting to digestion | 30dB | |
Vector amplitude error (EVM) | 8% | |
Within-band fluctuations | ≤6dB | |
VSWR | ≤2 | |
Upstream noise figure | ≤6dB | |
Transfer delay | ≤7 μs | |
Out-of-band gain | Meet the requirements of 3GPP technical specifications | |
Spectrum emission template | ||
Stray launch | ||
Input intermodulation/output intermodulation | ||
ACRR |
Detection of items | Metric requirements | |
Uplink | Downlink | |
Working band | 1920MHz to 1980MHz | 2110MHz to 2170MHz |
Maximum gain | 45 ± 3dB | 50 ± 3dB |
Maximum output power | 17 ± 2dBm | 10 ± 2dBm |
Automatic Level Control (ALC) | When the direct station input signal level increases less than 10dB (including 10dB), the output power should be kept within the maximum output power of 2dB | |
When the direct station input signal level is increased by more than 10dB (including 10dB), the output power should be kept within the maximum output power of .2dB or off | ||
Gain adjustment range | <25dB | |
Gain adjustment step length | 1dB | |
Gain adjustment step error | <1dB/step length | |
Gain adjustment error | The gain-adjusting step-length error is .1dB/per step length, the total error is .1dB in the range of 0-10dB, the total error is .1dB in the range of 10-20dB, and the total error is 5dB in the range greater than 20dB. | |
Self-boosting to digestion | <30dB | |
Vector amplitude error (EVM) | <12.5% | |
Peak Code Domain Error (PCDE) | -35dB | |
Within-band fluctuations | <6dB | |
VSWR | <2 | |
Noise figure | <6dB | |
Transfer delay | <7 μs | |
Frequency error | <1 x 10-8 | |
Spectrum emission template | Meet the requirements of 3GPP technical specifications | |
Stray launch |
Detection of items | Metric requirements | |
Uplink | Downlink | |
Working band | 1710MHz to 1785MHz | 1805MHz to 1880MHz |
Maximum gain | 45± 3dB | 50±3dB |
Maximum output power | 17±2dBm | 10 ±2dBm |
Carrier number | 1 | |
Maximum support bandwidth | 70MHz | |
Automatic Level Control (ALC) | When the direct station input signal level increases less than 10dB (including 10dB), the output power should be kept within the maximum output power of .2dB | |
When the direct station input signal level is increased by more than 10dB (including 10dB), the output power should be kept within the maximum output power of .2dB or off | ||
Gain adjustment range | <25dB | |
Gain adjustment step length | 1dB | |
Gain adjustment step error | 1dB/step length | |
Gain adjustment error | The gain-adjusting step-length error is .1dB/per step length, the total error is .1dB in the range of 0-10dB, the total error is .1dB in the range of 10-20dB, and the total error is .5dB in the range greater than 20dB. | |
Self-boosting to digestion | 30dB | |
Vector amplitude error (EVM) | 8% | |
Within-band fluctuations | <6dB | |
VSWR | <2 | |
Upstream noise figure | <6dB | |
Transfer delay | <7 us | |
Out-of-band gain | Meet the requirements of 3GPP technical specifications | |
Spectrum emission template | ||
Stray launch | ||
Input intermodulation/output intermodulation | ||
ACRR |